<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do I Work Out If The Bank Is Correctly Charging Interest On My Mortgage?</title>
	<atom:link href="http://www.all-about-finance.info/?feed=rss2&#038;p=5370" rel="self" type="application/rss+xml" />
	<link>http://www.all-about-finance.info/?p=5370</link>
	<description>Personal Finance Articles Q&#38;A and Video</description>
	<lastBuildDate>Tue, 15 Jun 2010 09:33:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stan c</title>
		<link>http://www.all-about-finance.info/?p=5370&#038;cpage=1#comment-21898</link>
		<dc:creator>stan c</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.all-about-finance.info/?p=5370#comment-21898</guid>
		<description>If you have a 30 year mortgage, you pay about 70% on the first 15 years. That&#039;s how most banks make their money. Call your bank and ask to send you an amortization that will give you a break down between interest/principal. If you can pay an extra amount even if its $50 to $100 each month, that should reduce the terms of the mortgage about 10 years.</description>
		<content:encoded><![CDATA[<p>If you have a 30 year mortgage, you pay about 70% on the first 15 years. That&#8217;s how most banks make their money. Call your bank and ask to send you an amortization that will give you a break down between interest/principal. If you can pay an extra amount even if its $50 to $100 each month, that should reduce the terms of the mortgage about 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceingleh</title>
		<link>http://www.all-about-finance.info/?p=5370&#038;cpage=1#comment-21897</link>
		<dc:creator>ceingleh</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.all-about-finance.info/?p=5370#comment-21897</guid>
		<description>The interest you are paying each month (or payment) should be slowly going down as your loan amount is lessening each time. Take the yearly interest rate and divide it by 12 (months/year), the multiply that number by the amount currently owing on your mortgage. Next month is going to be different, so do the same thing.</description>
		<content:encoded><![CDATA[<p>The interest you are paying each month (or payment) should be slowly going down as your loan amount is lessening each time. Take the yearly interest rate and divide it by 12 (months/year), the multiply that number by the amount currently owing on your mortgage. Next month is going to be different, so do the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.all-about-finance.info/?p=5370&#038;cpage=1#comment-21896</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 26 Jan 2010 12:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.all-about-finance.info/?p=5370#comment-21896</guid>
		<description>take the balance at the beginning of the month and multiply by your rate divided by twelve. Thatis how much interest you shoudl be charged for that month. The difference between that and your payment is the principal. Every month the interest will go down just a little and the principal up by the same amount.</description>
		<content:encoded><![CDATA[<p>take the balance at the beginning of the month and multiply by your rate divided by twelve. Thatis how much interest you shoudl be charged for that month. The difference between that and your payment is the principal. Every month the interest will go down just a little and the principal up by the same amount.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
